Dental Rotary Files Needles Grinder Grinding Machine
Main Features
Among the equipment required for the processing and production of root canal files, the root canal file grinder is the first step in the production of root canal files. Its main function is to process and cut the nickel-titanium alloy wire with a diameter of 1.0mm or 1.2mm according to the taper and length required by different models. In particular, the tip diameter can reach 0.015mm according to different models. This requires very high precision for the root canal file grinder, especially for the beating problem caused by the traditional mechanical axis plus motor movement in the process of grinding the nickel-titanium wire by the grinding wheel, which will have a significant impact on the qualified rate of root canal files in the production process. After many tests and mechanical structure design, our company has developed a root canal file grinder that fundamentally solves the spindle beating problem and accurately calculates the beating data to microns, which means that the important factor affecting the product qualification rate due to the beating node in the production process has been solved. In addition, our control system program, specially designed for root canal file production, has also been greatly improved in production efficiency.
Technical Parameters

Dental Rotary Files Needles Grinder Grinding Machine
Main Functions
Dental Rotary Files Needles Grinder Grinding Machine
Specification and model: grinding machine model | |||
Scope of application: oral consumables, root canal files | |||
Control system: Motion controller | |||
Workpiece ping and grinding range | |||
The workpiece is held in diameter | Ø0.6-Ø1.2mm | ||
Workpiece grinding length | 0-40mm | ||
Sand wheel diameter | Ø90 | ||
Grinding spindle | |||
power rating | 1.5kw | ||
cooling-down method | hydrocooling | ||
turn | Positive reversal | ||
speed | Maximum 24000rpm frequency regulation | ||
Sand wheel fixation | Positioning directly connection | ||
The diameter of the inner hole of the sand wheel | Ø15 | ||
Range/positioning accuracy/drive/ | |||
X | Principal axis Y | Z | |
Processing travel range | 0-40 | 3000rpm | 0-40 |
positioning accuracy | 0.001 | 0.001 | 0.001 |
Repeat positioning accuracy | 0.002 | 0.002 | 0.002 |
gearing | Custom ball screw screw and guide rail slide block | ||
drive | Digital servo drive + AC servo motor | ||
resolution ratio | 0.001 | 0.001 | 0.001 |
source | AC380V | The power of the machine | 3kw |
The weight of the machine | 580Kg(MC002),610Kg(MC003),750Kg(MC005) | ||
outline dimension | 1050mm*1200mm*1900mm | ||
way to install | console mode | ||
Rotation angle of the grinding axis | ± 20° (MC003 grinder only, not for MC002.MC005) | ||
capacity | 200 pieces / 8 hours | ||
pay attention to: | Single position |

Reviews
There are no reviews yet.